INCOME
Book Fair | 2,500.00 |
Directories | 12,000.00 |
Fundraising | 29,365.00 |
Interest income | 15.00 |
School Supply Sales | 4,000.00 |
Spiritwear | 1,000.00 |
Total Income | 48,880.00 |
EXPENSES | |
Board Expenses | |
Student Planners | 2,500.00 |
Bank Charges | 100.00 |
Constant Communication | 400.00 |
Web Hosting | 120.00 |
MPA Insurance | 250.00 |
PTO Gifts | 300.00 |
Treasurer Expenses | 300.00 |
Board Expenses – Speakers | 1,000.00 |
Total Board Expenses | 4,970.00 |
Committees | |
8th grade party | 500.00 |
Career Day | 250.00 |
Beautification/Green Team | 250.00 |
Message Center | 300.00 |
New Family Orientation | 350.00 |
Total Committees | 1,650.00 |
Donations | |
1499 Scholarship | 1,500.00 |
CDSP | 460.00 |
Darien Tech Fund | 250.00 |
Music for Youth | 250.00 |
Parent Awareness | 250.00 |
Reiss Fund | 250.00 |
Total Donations | 2,960.00 |
Enrichment | 5,000.00 |
Gifts to School From MPA | 20,000.00 |
Hospitality | |
Class Coffees | 300.00 |
MPA Special Ed Coffees | 100.00 |
Hospitality – Other | 250.00 |
MPA Meetings | 300.00 |
Old Board/New Board Coffees | 150.00 |
Open Houses | 300.00 |
Total Hospitality 1,400.00
Staff Recognition
Back to school Lunch | 2,300.00 |
Holiday Lunch | 1,500.00 |
Staff Appreciation Breakfast | 700.00 |
Principal Directed Staff Encouragement | 1,500.00 |
Year End Gifts | 7,000.00 |
Total Staff Recognition | 13,000.00 |
Total Expense 48,800.00